1.72m - BAI F. - 2000 - KWPN
SANDRO HIT - PRETTIFY (FLEMMINGH)
| SANDRO HIT - OLD | SANDRO SONG - OLD | SANDRO - HOLST | SACRAMENTO SONG - PS |
| DUERTE - HOLST | |||
| ANTENNE II - OLD | GEPARD - HAN | ||
| ANTENNE - WESTF | |||
| LORETTA - OLD | RAMINO - WESTF | RAMIRO - HOLST | |
| DOMBUCHE - HAN | |||
| LASSIE - OLD | WELT AS - OLD | ||
| - | |||
| PRETTIFY - KWPN | FLEMMINGH - KWPN | LACAPO - HOLST | LANDGRAF I - HOLST |
| LARSA - HOLST | |||
| TEXAS - HOLST | CARNEVAL - HOLST | ||
| LEDUSA - HOLST | |||
| JOLLIFICATION - KWPN | AHORN - KWPN | NIMMERDOR - KWPN | |
| M HYAZINTHE - KWPN | |||
| DREAMSTAR - KWPN | ZEVENSTER - KWPN | ||
| - |
Lignée étrangère