1.66m - GRIS - 1992 - AC
KSARSET - QUARLOTTA PIERRE (JILLING PIERRE)
| KSARSET - PS | SETUBAL - PS | SNOB - PS | - |
| - | |||
| SLAVIA - PS | BABER SHAH - PS | ||
| - | |||
| RUTLEDGE - PS | KIEV'S UMBER - PS | - | |
| - | |||
| KRISTIN - PS | KSAR - PS | ||
| - | |||
| QUARLOTTA PIERRE - AA | JILLING PIERRE - AA | QUILLING - AA | NITHARD - *AA* |
| TEECHA - AA | |||
| HORNADA - PS | PEN MANE - PS | ||
| HABANA - PS | |||
| NON HO L'ETA - AA | BA TOUSTEM - AR | DJERBA OUA - AR | |
| BACCHANTARA - AR | |||
| HISTOIRE DE RIRE - AA | KEPHIR - AA | ||
| RISETTE - AA |