1.64m - BAI - 1985 - AA
KASHTAN - SARLANDE (FAYRILAND II)
| KASHTAN - PS | KASHMIR II - PS | TUDOR MELODY - PS | TUDOR MINSTREL - PS |
| MATELDA - PS | |||
| QUEEN OF SPEED - PS | BLUE TRAIN - PS | ||
| BISHOPSCOURT - PS | |||
| TENEBREUSE - PS | TELEFERIQUE - PS | BACTERIOPHAGE - PS | |
| - | |||
| MACREUSE - PS | MASSINE - PS | ||
| EMPIRE CRUSADE - PS | |||
| SARLANDE - *AA* | FAYRILAND II - *AA* | THAILAND - *AA* | DJERBA OUA - AR |
| THAYA - *AA* | |||
| FLORISE III - *AA* | OUROUR - AR | ||
| FLORE - *AA* | |||
| SPLENDEUR - *AA* | BA TOUSTEM - AR | DJERBA OUA - AR | |
| BACCHANTARA - AR | |||
| CAPRIOLE - PS | SICA BOY - PS | ||
| PETITE RATELIERE - PS |
Lignée étrangère