1.68m - BAI - 2000 - BWP
CONTENDER - CESTION (CAPITOL I)
| CONTENDER - HOLST | CALYPSO II - HOLST | COR DE LA BRYERE - SFA | RANTZAU - PS |
| QUENOTTE - SFA | |||
| TABELLE - HOLST | HEISSPORN - HOLST | ||
| HYAZINTHE - OES | |||
| GOFINE - HOLST | RAMIRO - HOLST | RAIMOND - HOLST | |
| VALINE - HOLST | |||
| CITA - HOLST | LADYKILLER - PS | ||
| - | |||
| CESTION - HOLST | CAPITOL I - HOLST | CAPITANO - HOLST | CORPORAL - HOLST |
| RETINA - HOLST | |||
| FOLIA - HOLST | MAXIMUS - HOLST | ||
| VASE - HOLST | |||
| WESTION - HOLST | LANDGRAF I - HOLST | LADYKILLER - PS | |
| WARTHBURG - HOLST | |||
| - | - | ||
| - |
Lignée étrangère