NC - BAI - 2004 - BWP
CLINTON - BIJOU ORAI (TOULON)
| CLINTON - HOLST | CORRADO I - HOLST | COR DE LA BRYERE - SFA | RANTZAU - PS |
| QUENOTTE - SFA | |||
| SOLEIL - HOLST | CAPITOL I - HOLST | ||
| KUERETTE - HOLST | |||
| URTE I - HOLST | MASETTO - HOLST | MONTANUS - HOLST | |
| EMITA - HOLST | |||
| OHRA - HOLST | LANDGRAF I - HOLST | ||
| - | |||
| BIJOU ORAI - BWP | TOULON - BWP | HEARTBREAKER - KWPN | NIMMERDOR - KWPN |
| BACAROLE - HOLST | |||
| NIKITA - BWP | JOKINAL DE BORNIVAL - BWP | ||
| HAYLAND L - BWP | |||
| RAMOURAI - BWP | CALYPSO III - HOLST | COR DE LA BRYERE - SFA | |
| TABELLE - HOLST | |||
| NIMFE - BWP | LATANO - HOLST | ||
| LIVIA - SE |