NC - BAI - 2001 - KWPN
KRACK C - NESSICA (PARTOUT)
| KRACK C - KWPN | FLEMMINGH - KWPN | LACAPO - HOLST | LANDGRAF I - HOLST |
| LARSA - HOLST | |||
| TEXAS - HOLST | CARNEVAL - HOLST | ||
| LEDUSA - HOLST | |||
| GICARA II - OES | BEAUJOLAIS - KWPN | LUCKY BOY - PS | |
| VENICE - SE | |||
| BACCARA - OES | ULRICH - OES | ||
| - | |||
| NESSICA - OES | PARTOUT - TRAK | AROGNO - TRAK | FLANEUR - TRAK |
| ARCTICONIUS - PS | |||
| PEDOLA - TRAK | DONAUWIND - TRAK | ||
| PEGGI - TRAK | |||
| JESSICA - OES | SULTAN - SE | MARINIER - SE | |
| NIREINA - SE | |||
| CHANTAL - OES | AMOR - OES | ||
| - |
Lignée étrangère