1.66m - GRIS - 1986 - PS
CARO - REIKO (TARGOWICE)
| CARO - PS | FORTINO - PS | GREY SOVEREIGN - PS | NASRULLAH - PS |
| KONG - PS | |||
| RANAVALO - PS | RELIC - PS | ||
| NAVARRA - PS | |||
| CHAMBORD - PS | CHAMOSSAIRE - PS | PRECIPITATION - PS | |
| SNOWBERRY - PS | |||
| LIFE HILL - PS | SOLARIO - PS | ||
| LADY OF THE SNOWS - PS | |||
| REIKO - PS | TARGOWICE - PS | ROUND TABLE - PS | PRINCEQUILLO - PS |
| KNIGHT'S DAUGHTER - PS | |||
| MATRIARCH - PS | BOLD RULER - PS | ||
| LYCEUM - PS | |||
| BERONAIRE - PS | RIBERO - PS | RIBOT - PS | |
| LIBRA - PS | |||
| NO LUCK - PS | LUCKY DEBONAIR - PS | ||
| NO TEASING - PS |