1.65m - BAI - 1986 - KWPN
WELLINGTON - RAMIRHA (FARNESE)
| WELLINGTON - KWPN | NIMMERDOR - KWPN | FARN - HOLST | FAX I - HOLST |
| DORETTE - HOLST | |||
| RAMONAA - HOLST | KORIDON - PS | ||
| FRIEDHILDE II B - SE | |||
| PATTY - KWPN | LUCKY BOY - PS | COMPROMISE - PS | |
| SEJANE - PS | |||
| ERITAMA - SE | ROMEO - SE | ||
| - | |||
| RAMIRHA - SE | FARNESE - HOLST | FAEHNRICH - HOLST | FACHMANN - HOLST |
| - | |||
| ANNELIES - HOLST | LORETTO - HOLST | ||
| - | |||
| FIANCE - HOLST | LADYKILLER - PS | SAILING LIGHT - PS | |
| LONE BEECH - PS | |||
| - | - | ||
| - |
Lignée étrangère