NC - GR FON - 2017 - SF
WINDOWS VH COSTERSVELD - MESSALINE DU RY (CARTHAGO)
| WINDOWS VH COSTERSVELD - BWP | CLINTON - HOLST | CORRADO I - HOLST | COR DE LA BRYERE - SFA |
| SOLEIL - HOLST | |||
| URTE I - HOLST | MASETTO - HOLST | ||
| OHRA - HOLST | |||
| RABANNA VAN COSTERSVELD - BWP | HEARTBREAKER - KWPN | NIMMERDOR - KWPN | |
| BACAROLE - HOLST | |||
| HOLIVEA VAN COSTERSVELD - OES | OPTIEBEURS RANDEL Z - HAN | ||
| GUDULA O - OES | |||
| MESSALINE DU RY - SFA | CARTHAGO - HOLST | CAPITOL I - HOLST | CAPITANO - HOLST |
| FOLIA - HOLST | |||
| PERRA - HOLST | CALANDO I - HOLST | ||
| KERRIN - HOLST | |||
| BRISE DU SALIN - SFA | REX - *AA* | LE GRILLON II - *AA* | |
| REALDINE - *AA* | |||
| PALINOD - SFA | HEROS DE CAVRON - SFA | ||
| HACHETTE A - SFA |