1.7m - GRIS - 2000 - SFA
CARTHAGO - TOSCA DE REVEL (KISSOVO)
| CARTHAGO - HOLST | CAPITOL I - HOLST | CAPITANO - HOLST | CORPORAL - HOLST |
| RETINA - HOLST | |||
| FOLIA - HOLST | MAXIMUS - HOLST | ||
| VASE - HOLST | |||
| PERRA - HOLST | CALANDO I - HOLST | COR DE LA BRYERE - SFA | |
| FURGUND - HOLST | |||
| KERRIN - HOLST | MAMBO - HOLST | ||
| FANGELIKA - OES | |||
| TOSCA DE REVEL - SFA | KISSOVO - SFA | STARTER - SFA | RANTZAU - PS |
| KAIRONNAISE - DS | |||
| GEISHA N - SFA | NIGHT AND DAY - PS | ||
| TANAGRA - SFA | |||
| DIRKA - SFA | NANKIN - SFA | FRA DIAVOLO - PS | |
| CONSTELLATION - DS | |||
| ONDINE DE BAUGY - SFA | HARPHORTAS - PS | ||
| NADINE - DS |